“全球银行品牌价值500强排行榜”采取现金流折现方法,通过分析财务数据等方式评估银行的市场影响力、设立不同银行的品牌折现率等步骤测算出各银行的品牌价值。入围的银行有商业银行,也有投资银行(证券公司)。
本年度的全球500强银行榜单的总价值达到1.36万亿美元,较上年增长15%。其中,有48家来自中国(大陆地区)的银行上榜,品牌总价值达到4000亿美元。中国与美国保持领先位置,分别占据榜单前十的5个名额。在总数上,美国则以83个银行品牌领先于中国的48个品牌。而其他国的上榜银行数量较多的为:日本26个、印度19个、英国19个、阿联酋12个、沙特阿拉伯12个。
排名 | 银行名称 | 所属国家 |
1 | ICBC | China |
2 | China Construction Bank | China |
3 | Agricultural Bank Of China | China |
4 | Bank of China | China |
5 | Wells Fargo | United States |
6 | Bank of America | United States |
7 | Citi | United States |
8 | Chase | United States |
9 | China Merchants Bank | China |
10 | HSBC | United Kingdom |
11 | JP Morgan | United States |
12 | Santander | Spain |
13 | RBC | Canada |
14 | BNP Paribas | France |
15 | Bank of Communications | China |
16 | Capital One | United States |
17 | TD | Canada |
18 | Shanghai Pudong Development Bank | China |
19 | China CITIC Bank | China |
20 | Sberbank | Russia |
21 | Industrial Bank | China |
22 | Barclays | United States |
23 | ING | Netherlands |
24 | MUFG | Japan |
25 | Scotiabank | Canada |
26 | Postal Savings Bank | China |
27 | BBVA | Spain |
28 | UBS | Switzerland |
29 | Goldman Sachs | United States |
30 | BMO | Canada |
31 | U.S. Bank | United States |
32 | China Minsheng Bank | China |
33 | Morgan Stanley | United States |
34 | DBS | Singapore |
35 | SMBC | Japan |
36 | PNC | United States |
37 | Rabobank | Netherlands |
38 | CIBC | Canada |
39 | NatWest | United States |
40 | China Everbright Bank | China |
41 | Commonwealth Bank | Australia |
42 | Credit Suisse | Switzerland |
43 | Société Générale | France |
44 | Ping An Bank | China |
45 | Itaú | Brazil |
46 | Lloyds Bank | United Kingdom |
47 | ANZ | Australia |
48 | Merrill Lynch | United States |
49 | nab | Australia |
50 | Discover | United States |
51 | Mizuho Financial Group | Japan |
52 | Bradesco | Brazil |
53 | State Bank of India | India |
54 | Crédit Agricole | France |
55 | UOB | Singapore |
56 | OCBC Bank | Singapore |
57 | Nordea | Sweden |
58 | Standard Chartered | United Kingdom |
59 | Intesa Sanpaolo | Italy |
60 | Westpac | Australia |
61 | QNB | Qatar |
62 | HDFC Bank | India |
63 | Crédit Mutuel | France |
64 | ABN AMRO | Netherlands |
65 | KBC | Belgium |
66 | CaixaBank | Spain |
67 | Shinhan Financial Group | South Korea |
68 | BB&T | United States |
69 | Banco do Brasil | Brazil |
70 | Deutsche Bank | Germany |
71 | Caixa | Brazil |
72 | Maybank | Malaysia |
73 | KB Financial Group | South Korea |
74 | Bank of Beijing | China |
75 | Charles Schwab | United States |
76 | Emirates NBD | Uae |
77 | Hua Xia Bank | China |
78 | BNY Mellon | United States |
79 | First Abu Dhabi Bank | Uae |
80 | ICICI Bank | India |
81 | Desjardins | Canada |
82 | Hang Seng Bank | China (Hong Kong) |
83 | Halifax | United Kingdom |
84 | JP Bank | Japan |
85 | Nationwide Building Society | United Kingdom |
86 | SunTrust Banks | United States |
87 | Swedbank | Sweden |
88 | Fifth Third Bank | United States |
89 | Svenska Handelsbanken | Sweden |
90 | State Street | United States |
91 | DNB | Norway |
92 | BRI | Indonesia |
93 | Hana Financial Group | South Korea |
94 | Danske Bank | Denmark |
95 | Al-Rajhi Bank | Saudi Arabia |
96 | Bank of Shanghai | China |
97 | Erste Group | Austria |
98 | Macquarie | Australia |
99 | Allied Irish Banks (AIB) | Ireland |
排名 | 银行名称 | 所属国家 |
100 | BCA | Indonesia |
101 | SEB | Sweden |
102 | Nomura | Japan |
103 | La Banque Postale | France |
104 | CITIC Securities | China |
105 | Bank Mandiri | Indonesia |
106 | NCB | Saudi Arabia |
107 | Woori Bank | South Korea |
108 | Natixis | France |
109 | KeyBank | United States |
110 | Regions Financial Corporation | United States |
111 | Citizens | United States |
112 | CIC | France |
113 | Bank of Ningbo | China |
114 | Bank of Jiangsu | China |
115 | Banco BPM | Italy |
116 | DZ Bank | Germany |
117 | Siam Commercial Bank | Thailand |
118 | Kasikornbank | Thailand |
119 | Public Bank | Malaysia |
120 | National Bank of Canada | Canada |
121 | PKO Polski | Poland |
122 | VTB Bank | Russia |
123 | Industrial Bank of Korea | South Korea |
124 | UniCredit | Italy |
125 | Commerzbank | Germany |
126 | CIMB | Malaysia |
127 | Raymond James | United States |
128 | M&T Bank | United States |
129 | Raiffeisen Bank | Austria |
130 | Huntington | United States |
131 | Abu Dhabi Commercial Bank | Uae |
132 | Krung Thai Bank | Thailand |
133 | Bank of Nanjing | China |
134 | Northern Trust | United States |
135 | Dubai Islamic Bank | Uae |
136 | Kotak Mahindra Bank | India |
137 | UBI Banca | Italy |
138 | St.George | Australia |
139 | Haitong Securities | China |
140 | Grupo Bancolombia | Colombia |
141 | First National Bank | South Africa |
142 | Bangkok Bank | Thailand |
143 | Bank Austria | Austria |
144 | Banco de Chile | Chile |
145 | Bank of Ireland | Ireland |
146 | TC Ziraat Bankasi | Turkey |
147 | NBK | Kuwait |
148 | Krungsri | Thailand |
149 | Bankia | Spain |
150 | ABSA | South Africa |
151 | China Zheshang Bank | China |
152 | Chongqing Rural | China |
153 | BNI | Indonesia |
154 | Belfius | Belgium |
155 | Guotai Junan Securities | China |
156 | Standard Bank | South Africa |
157 | Sabadell | Spain |
158 | BDO | Philippines |
159 | Banco de Bogotá | Colombia |
160 | Axis Bank | India |
161 | Crédit du Nord | France |
162 | Metrobank | Philippines |
163 | Banorte | Mexico |
164 | E.SUN Bank | China (Taiwan) |
165 | Zürcher Kantonalbank | Switzerland |
166 | Bank Hapoalim | Israel |
167 | NH Bank | South Korea |
168 | First Republic Bank | United States |
169 | Garanti | Turkey |
170 | Daiwa Securities Group | Japan |
171 | Ally Financial | United States |
172 | LCL | France |
173 | Comerica | United States |
174 | Kuwait Finance House | Kuwait |
175 | Bank Leumi | Israel |
176 | China Bohai Bank | China |
177 | BancWest | United States |
178 | Bank of the Philippine Islands | Philippines |
179 | Is Bank | Turkey |
180 | Bank of Scotland | United Kingdom |
181 | CTBC Bank | China (Taiwan) |
182 | Nykredit | Denmark |
183 | Samba Financial Group | Saudi Arabia |
184 | BCI | Chile |
185 | Bank Pekao | Poland |
186 | Nedbank | South Africa |
187 | Resona Bank | Japan |
188 | Investec | South Africa |
189 | Julius Bär | Switzerland |
190 | Riyad Bank | Saudi Arabia |
191 | Shanghai Rural Commercial Bank | China |
192 | Bank of Jinzhou | China |
193 | Huishang Bank | China |
194 | Davivienda | Colombia |
195 | RHB Bank | Malaysia |
196 | Akbank | Turkey |
197 | Banco del Estado de Chile | Chile |
198 | Guangzhou Rural Commercial Bank | China |
199 | Bank Zachodni WBK | Poland |
200 | SABB | Saudi Arabia |
排名 | 银行名称 | 所属国家 |
201 | Shengjing Bank | China |
202 | SVB | United States |
203 | Deutsche Postbank | Germany |
204 | TSB | United Kingdom |
205 | BCP | Peru |
206 | Norinchukin Bank | Japan |
207 | Bankinter | Spain |
208 | Bank of Guiyang | China |
209 | Bank of Hangzhou | China |
210 | Gazprombank | Russia |
211 | KDB Group | South Korea |
212 | First Commercial Bank | China (Taiwan) |
213 | Bank of East Asia | China (Hong Kong) |
214 | OTP Bank | Hungary |
215 | Caixa Geral de Depósitos | Portugal |
216 | Jefferies | United States |
217 | Harbin Bank | China |
218 | Jyske Bank | Denmark |
219 | Abu Dhabi Islamic Bank | Uae |
220 | Komercní banka | Czech Republic |
221 | Bank of Taiwan | China (Taiwan) |
222 | Bankwest | Australia |
223 | Yes Bank | India |
224 | Mashreq | Uae |
225 | Pacific Western Bank | United States |
226 | Kutxabank | Spain |
227 | Israel Discount Bank | Israel |
228 | Mega | China (Taiwan) |
229 | Mediobanca | Italy |
230 | Hong Leong Financial | Malaysia |
231 | Beijing Rural Commercial Bank | China |
232 | Landesbank Baden Wurttemberg (LBBW) | Germany |
233 | Bank Of Chongqing | China |
234 | RBS | United Kingdom |
235 | Bank of Yokohama | Japan |
236 | Mizrahi-Tefahot Bank | Israel |
237 | Yapi Kredi | Turkey |
238 | Qatar Islamic Bank | Qatar |
239 | First Citizens | United States |
240 | Bank Of Baroda | India |
241 | Banque Saudi Fransi | Saudi Arabia |
242 | VietinBank | Vietnam |
243 | Taiwan Cooperative Bank | China (Taiwan) |
244 | Arab National Bank | Saudi Arabia |
245 | Bank Of Changsha | China |
246 | East West Bank | United States |
247 | Banco Popular Español | Spain |
248 | Lazard | Bermuda |
249 | Bank of Chengdu | China |
250 | Umpqua Bank | United States |
251 | Union National Bank | Uae |
252 | Alinma Bank | Saudi Arabia |
253 | Taishin | China(Taiwan) |
254 | HypoVereinsbank | Germany |
255 | Frost Bankers | United States |
256 | Bank Pasargad | Iran |
257 | First Tennessee | United States |
258 | Jiangxi Bank | China (Hong Kong) |
259 | RAKBANK | Uae |
260 | Grupo Galicia | Argentina |
261 | Banca Mediolanum | Italy |
262 | ASB Bank | New Zealand |
263 | NORD/LB | Germany |
264 | Thanachart Bank | Thailand |
265 | Banco Azteca | Mexico |
266 | Canara Bank | India |
267 | BNZ | New Zealand |
268 | Synovus | United States |
269 | Banco CorpBanca | Chile |
270 | Shinsei Bank | Japan |
271 | Inbursa | Mexico |
272 | Punjab National Bank | India |
273 | Capitec Bank | South Africa |
274 | Stifel Financial | United States |
275 | F.N.B. Corporation | United States |
276 | AmBank | Malaysia |
277 | Signature Bank | United States |
278 | Indusind Bank | India |
279 | Webster | United States |
280 | People's United States Bank | United States |
281 | Joyo Bank | Japan |
282 | Wing Lung Bank | China (Hong Kong) |
283 | Bank of Tianjin | China |
284 | Millennium BCP | Portugal |
285 | HSH Nordbank | Germany |
286 | Alfa Bank | Russia |
287 | Orient Securities | China |
288 | Monte dei Paschi di Siena | Italy |
289 | BAWAG PSK | Austria |
290 | Fubon Bank | United States |
291 | Chang Hwa Bank | China (Taiwan) |
292 | National Bank of Egypt | Egypt |
293 | Emirates Islamic Bank | Uae |
294 | CIT | United States |
295 | Arab Bank | Jordan |
296 | Chiba Bank | Japan |
297 | mBank | Poland |
298 | Pohjola Bank | Finland |
299 | New York Community Bancorp | United States |
300 | Close Brothers Group | United Kingdom |
排名 | 银行名称 | 所属国家 |
301 | Attijariwafa Bank | Morocco |
302 | Virgin Money | United Kingdom |
303 | Associated Bank | United States |
304 | City National Bank | United States |
305 | Metro Bank | United Kingdom |
306 | SNS Bank | Netherlands |
307 | BIDV | Vietnam |
308 | Halyk Bank | Kazakhstan |
309 | BCV | Switzerland |
310 | Seven Bank | Japan |
311 | Skipton Building Society | United Kingdom |
312 | Vanquis Bank | United Kingdom |
313 | Bank Sinopac | China(Taiwan) |
314 | Ibercaja | Spain |
315 | Bank of Zhengzhou | China |
316 | Vontobel | Switzerland |
317 | BPER Group | Italy |
318 | Bank of Suzhou | China |
319 | Bank of the Ozarks | United States |
320 | Commerce Bank | United States |
321 | Texas Capital Bank | United States |
322 | Bank of India | India |
323 | Halkbank | Turkey |
324 | Bank Danamon | Indonesia |
325 | Vietcombank | Vietnam |
326 | TMB Bank | Thailand |
327 | Deutsche Kreditbank AG | Germany |
328 | CI Financial | Canada |
329 | Daegu Bank | South Korea |
330 | Bank Of Gansu | China (Hong Kong) |
331 | TCF | United States |
332 | LGT | Liechtenstein |
333 | Lansforsakringar Bank | Sweden |
334 | The Shanghai Commercial & Savings Bank | China (Taiwan) |
335 | Colonial First State | Australia |
336 | Bank Of Queensland | Australia |
337 | VakifBank | Turkey |
338 | Huarong Xiangjiang Bank | China |
339 | Banco Macro | Argentina |
340 | Hua Nan Commercial Bank | China (Taiwan) |
341 | Masraf Al Rayan Qatar | |
342 | Commercial bank | Qatar |
343 | UMB | United States |
344 | Doha Bank | Qatar |
345 | Commercial Bank Of Dubai | Uae |
346 | Union Bank of the Philippines | Philippines |
347 | Popular Puerto | Rico |
348 | Union Bank of the India | India |
349 | Alior Bank | Poland |
350 | Helaba | Germany |
351 | Bank BTN | Indonesia |
352 | DenizBank | Turkey |
353 | Tesco Bank | United States |
354 | Bendigo And Adelaide Bank | Australia |
355 | Bank of Qingdao | China |
356 | Old National Bank | United States |
357 | Cathay United States Bank | China (Taiwan) |
358 | CIMB Niaga Indonesia | Indonesia |
359 | Bank Islam | Malaysia |
360 | Guangdong Nanyue Bank | China |
361 | VP Bank | Vietnam |
362 | Dah Sing Bank | China (Hong Kong) |
363 | The Bank of Fukuoka | Japan |
364 | Shizuoka Bank | Japan |
365 | IBERIABANK | United States |
366 | Bank Albilad | Saudi Arabia |
367 | Changshu Rural Commercial Bank | China |
368 | Hancock Whitney | United States |
369 | Security Bank | Philippines |
370 | Millennium | Poland |
371 | Rand Merchant Bank | South Africa |
372 | Pinnacle Financial | United States |
373 | Banque Populaire du Maroc | Morocco |
374 | Wintrust Financial | United States |
375 | FIBI | Israel |
376 | Credito Emiliano | Italy |
377 | J. Safra Sarasin | Switzerland |
378 | IDBI Bank | India |
379 | Land Bank of Taiwan | China (Taiwan) |
380 | Taiwan Business Bank | China(Taiwan) |
381 | BTG Pactual | Brazil |
382 | Houlihan Lokey Inc | United States |
383 | Valley National Bank | United States |
384 | BankMuscat | Oman |
385 | Sun Hung Kai Co | China(Hong Kong) |
386 | Prosperity Bancshares Inc | United States |
387 | Shanghai Commercial Bank | China (Taiwan) |
388 | MB Financial Bank | United States |
389 | Investors Bank | United States |
390 | Alawwal Bank | Saudi Arabia |
391 | Zenith Bank | Nigeria |
392 | Coventry Building Society | United Kingdom |
393 | Bank Audi | Lebanon |
394 | Ulster Bank | Ireland |
395 | National Bank of Belgium | Belgium |
396 | Canadian Western Bank | Canada |
397 | Bank of Kyoto | Japan |
398 | Banque Misr | Egypt |
399 | United States Bank for | Africa Nigeria |
400 | Banrisul | Brazil |
排名 | 银行名称 | 所属国家 |
401 | Banque Internationale a Luxembourg | Luxembourg |
402 | Spar Nord Bank | Denmark |
403 | Panin Bank | Indonesia |
404 | BNK (Busan) | South Korea |
405 | Clydesdale Bank | United Kingdom |
406 | Bank of Dongguan | China |
407 | Sydbank | Denmark |
408 | ApoBank | Germany |
409 | Philippine National Bank | Philippines |
410 | BNK Kyongnam Bank | South Korea |
411 | Abanca | Spain |
412 | BCEE Luxembourg | Luxembourg |
413 | Yuanta Bank | China(Taiwan) |
414 | Bank Al-Jazira | Saudi Arabia |
415 | Flagstar Bank | United States |
416 | Hachijuni Bank | Japan |
417 | First Bank of Nigeria | Nigeria |
418 | Power Finance Corporation | India |
419 | Al Tijari Commercial Bank of Kuwait | Kuwait |
420 | Syndicate Bank | India |
421 | Nishi-Nippon City Bank | Japan |
422 | Chemical Bank | United States |
423 | BancorpSouth | United States |
424 | Union Bank of Taiwan | China(Taiwan) |
425 | RCBC | Philippines |
426 | BankUnited States | United States |
427 | Ahli United Bank | Bahrain |
428 | HBL | Pakistan |
429 | Zions Bancorporation | United States |
430 | Gulf Bank | Kuwait |
431 | Saudi Investment Bank | Saudi Arabia |
432 | Indian Overseas Bank | India |
433 | Mebuki Financial Group | Japan |
434 | Banco do Nordeste | Brazil |
435 | Fulton Financial | United States |
436 | Axos Bank | United States |
437 | St.Galler Kantonalbank | Switzerland |
438 | Banca Transilvania | Romania |
439 | China Bank Corp | Philippines |
440 | Bank Of Hawaii | United States |
441 | Bank OCBC NISP | Indonesia |
442 | Aareal Bank | Germany |
443 | Hiroshima Bank | Japan |
444 | PAN | Brazil |
445 | Plains Capital Bank | United States |
446 | Sparebank | Norway |
447 | Gunma Bank | Japan |
448 | Onesavings Bank | United Kingdom |
449 | Bayerische Landesbank | Germany |
450 | Allahabad Bank | India |
451 | Central China-H | China |
452 | Banco BPI | Portugal |
453 | Banco de Occidente | Colombia |
454 | Shoko Chukin Bank | Japan |
455 | CIB | Egypt |
456 | Andhra Bank | India |
457 | Wesbank | South Africa |
458 | Altisource | Luxembourg |
459 | BTPN | Indonesia |
460 | Blom Bank | Lebanon |
461 | Provident Financial | United Kingdom |
462 | Home Bancshares | United States |
463 | Affin Bank | Malaysia |
464 | VÚB banka | Slovakia |
465 | Hokkaido Bank | Japan |
466 | Hankou Bank | China |
467 | United States Bank | United States |
468 | Banco Safra | Brazil |
469 | Banca Generali S | Italy |
470 | Banca Popolare di Sondrio | Italy |
471 | Amegy Corporation | United States |
472 | Basler Kantonalbank | Switzerland |
473 | IKB Deutsche Industriebank | Germany |
474 | GT Bank | Nigeria |
475 | Wash Fed | United States |
476 | Juroku Bank | Japan |
477 | QIIB | Qatar |
478 | Noor Bank | Uae |
479 | EastWest Bank | Philippines |
480 | California Bank & Trust | United States |
481 | TEB | Turkey |
482 | Hokuyo Bank | Japan |
483 | Renasant Corp | United States |
484 | BMCE Bank | Morocco |
485 | Aozora Bank | Japan |
486 | Bank of Hope | United States |
487 | United States Bank Ltd | Pakistan |
488 | BICECORP | Chile |
489 | NBF | Uae |
490 | Laurentian Bank | Canada |
491 | Promsvyazbank | Russia |
492 | Alpha Bank | Greece |
493 | Liberbank Sa | Spain |
494 | Mcb Bank | Pakistan |
495 | Corficolombiana | Colombia |
496 | Federal Bank | India |
497 | Rathbones | United Kingdom |
498 | Oberbank Ag | Austria |
499 | Shawbrook Group PLC | United Kingdom |
500 | First Midwest Bank | United States |
英国品牌评估机构Brand Finance发布2018年度“全球银行品牌价值500强排行榜...
英国《银行家》杂志公布2018年全球银行1000强榜单,中国的银行占据了主导地位,欧洲的银...